|
|
|
|
|
|
|
|
|
|
| Golf electric scooter OB-Golf-III |
|
|
| Model No.︰ | - |
| Brand Name︰ | OB-E-Golf |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
| Specifications︰ | Size : 1430 x 677 x 1210 mm Golf Basket Size : Dial 300 x H 600 mm Ground clearance : 150 mm N. W : 108 KG ( including battery x 2) Forward Speed : max. 6-12 KM / H Backward speed : Max. 2.4 ~ 4.8 KM / H Climbing ability : 25 degree Load Capacity : Max. 150 KGs Turning Radius : 1000 mm Motor Power : 350W ( peak 600 W ) / 24 V Distance: 55 Km Max. Battery Type : 38 An x 2 for min order 3 pcs. Packing : 5 Cartons Body Carton : 1510 x 697 x 733 ( mm ) x 1 Chair Carton : 510 x 560 x 330 ( mm ) x 1 Basket Carton : 310 x 310 x 610 ( mm ) x 1 Battery Carton : 255 x 175 x 205 ( mm ) x 2 28 Pcs / 20'FCL, 58 Pcs / 40'FCL
|
| Advantages︰ | forward / backward drive. Speed Limited. Two auto Brake for both front and back wheel. suitable for golf club. sutiable for eld people Frendly control panel
Also with version I and II, please contact us for details |
| Export Markets︰ | all countries |
| Payment Details︰ | T/T |
| Min Order︰ | 5 Pcs |
| Ship Date︰ | within 15 working days after payment received. |
|
|
|
|
|
|
|
|
|
|
|
|